We created the promotional visuals for the institution of CIEE (Council on International Educational Exchange) which is an overseas volunteer program targeted at college students and adults.
CIEE connects with the ground force on site, and provides an opportunity where persons of many cultures, global societies can live in a fruitful state of mind, and give back to the community. The overseas volunteer program allows for the experiencing of the culture and international interaction of the land, through volunteering and giving back to the society and its people.
In these visuals, we closely followed the college students who embarked on this program, and focused on the growth they obtained while challenging on the trials and errors they met while on a foreign land.
In charge of: | Planning | Film | PR |
Genre: | Branding | NPO・NGO | Cultural Exchange | Education |
Vancouver ver.
San Francisco ver.
Salt Lake City ver.
Founding of the country | 1867 | Major Cities | Tronto(2.93 million people) / Montreal(1.78 million people) |
Official Name | Canada | Major Languages | English(Official language) and other French |
Area | 9.98 million ㎢(26 times that of Japan) | People | First Nations, Metis etc. |
Population | 37.8 million people(Canada Bureau of Statistics) | Religion | Christianity etc. |
Capital | Ottawa(994,800 people) | Currency | 1 Canadian dollar(CAD)= 79.48 JPY / 1 dollar = 1.33 Canadian dollar |
Political system | Constitutional monarchy | Industrial distribution | Service industry(Finance, Insurance, Real estate), Manufacturing industry, Construction industry |
Founding of the country | 1776 | Major Cities | New York(8.39 million people) / Los Angeles(3.99 million people) |
Official Name | United States of America(Known as America) | Major Languages | English(Official terminology), Spanish etc. |
Area | 9.83 million people(25 times that of Japan) | People | Caucasian, Hispanic etc. |
Population | 327.75 million people(US Census) | Religion | Christianity etc. |
Capital | Washington D.C.(705,700 people) | Currency | 1 dollar = 105.73 JPY |
Political system | Presidential system | Industrial distribution | Industrial(Geberal), Agriculture and forestry(Wheat, Corn, Soy, Wood etc.), Finance / Insurance / Real estate |
Title: | CIEE |
Client: | CIEE
A non-profit organization structured in 1947 in America. With 71 years of experience, the group develops and operates various international interaction programs aimed at students, adults, teachers, and instructors, a pioneering leader in the field. |
Location: | Vancouver, Canada San Francisco / Salt Lake City, The United States of America |
Period: | 2018.11 |
Producer: | Yuki Kondo (WORLD FESTIVAL Inc.) |
Director + Cam: | Yuki Kondo (WORLD FESTIVAL Inc.) |
Edit: | Yuki Kondo (WORLD FESTIVAL Inc.) |
Yurika Nakazawa (WORLD FESTIVAL Inc.) |